Marco Bezzecchi claimed his third victory of the MotoGP season after an intense finish against Raul Fernandez at the Valencia Grand Prix.
A late overtake from Fabio Di Gianantonio helped him to earn the last spot on the podium, just ahead of KTM’s Pedro Acosta.
Alex Marquez struggled with tyre wear and finished sixth, just behind teammate Fermin Aldeguer in fifth, and Luca Marini in seventh, who assured that Honda will be in rank C of the concessions next year.
Proceedings started with a comedic error from Franco Morbidelli, who ran into the back of Aleix Espargaro on the grid, just before the lights were about to come on.
Francesco Bagnaia was the subject of an optimistic lunge from LCR’s Johann Zarco, which sent him spearing off and into the gravel. It marks his sixth retirement in seven Grands Prix.
Ai Ogura rounded out his rookie campaign with a high-speed shunt, but walked away from the crash under his own power.
Jorge Martin and Maverick Vinales both pulled into the pits to retire before the end of the race, while Fabio Quartararo had a late fall.
READ MORE: Which MotoGP rider had the most Q1 exits in 2025? It wasn’t Somkiat Chantra
2025 Valencia Grand Prix results as Marco Bezzecchi wins his third race of the year
| POSITION | RIDER | TEAM | GAP |
| 1 | Marco Bezzecchi | Aprilia | Interval |
| 2 | Raul Fernandez | Trackhouse | +0.686 |
| 3 | Fabio Di Giannantonio | VR46 | +3.765 |
| 4 | Pedro Acosta | KTM | +4.749 |
| 5 | Fermin Aldeguer | Gresini | +8.048 |
| 6 | Alex Marquez | Gresini | +8.166 |
| 7 | Luca Marini | Honda | +12.644 |
| 8 | Brad Binder | KTM | +14.582 |
| 9 | Jack Miller | Pramac | +15.497 |
| 10 | Enea Bastianini | Tech3 | +17.460 |
| 11 | Miguel Oliveira | Pramac | +19.304 |
| 12 | Johann Zarco | LCR | +21.286 |
| 13 | Joan Mir | Honda | +22.079 |
| 14 | Alex Rins | Yamaha | +23.255 |
| 15 | Nicolo Bulega | Ducati | +26.144 |
| 16 | Augusto Fernandez | Yamaha | +36.854 |
| 17 | Somkiat Chantra | LCR | +39.136 |
| 18 | Aleix Espargaro | Honda | DNF |
| 19 | Fabio Quartararo | Yamaha | DNF |
| 20 | Maverick Vinales | Tech3 | DNF |
| 21 | Jorge Martin | Aprilia | DNF |
| 22 | Ai Ogura | Trackhouse | DNF |
| 23 | Franco Morbidelli | VR46 | DNF |
| 24 | Francesco Bagnaia | Ducati | DNF |
Receive racing news and updates twice a week to your mailbox
