Trackhouse Racing ace Raul Fernandez had his best result of the season so far at the
Grand Prix of the Americas but remains the lowest-ranked rider with an Aprilia bike.
The 24-year-old scored a 12th-place finish at the Circuit of the Americas last Sunday to seal four points. His haul lifted Fernandez to 18th in the riders’ standings with five for the year so far, having recorded his first point of the season in the previous round with P15 in Argentina.
Just Aprilia test rider Lorenzo Savadori has now taken fewer points over the opening rounds of the season among all riders using the RS-GP25 than Fernandez. But his total lags far from rookie teammate Ai Ogura with 25 and factory Aprilia pilot Marco Bezzecchi with 24 to date.

Raul Fernandez cannot say ‘anything’ bad about Aprilia’s 2025 MotoGP bike after the Americas GP
Fernandez has enjoyed steady progress through the start of the 2025 MotoGP season since retiring from the Thailand Grand Prix after overheating his tyre fighting Jack Miller for a top-seven result. Yet Ogura’s impressive rookie results have put a shadow on Fernandez’s form.
Ogura has ‘absolutely destroyed’ Fernandez since stepping up from Moto2 in the opinion of Neil Hodgson. The reigning intermediate class champion sealed P5 in Thailand and P9 in the Americas GP on Sunday, bouncing back from Ogura’s Argentina GP disqualification from P8.
READ MORE: Everything to know about Raul Fernandez from net worth to career stats
| POS | RIDER | TEAM | BIKE | GAP | POINTS |
| 1 | Francesco Bagnaia | Ducati | Ducati GP25 | 39m 00.191s | 25 |
| 2 | Alex Marquez | Gresini | Ducati GP24 | +2.089s | 20 |
| 3 | Fabio di Giannantonio | VR46 | Ducati GP25 | +3.594s | 16 |
| 4 | Franco Morbidelli | VR46 | Ducati GP24 | +10.732s | 13 |
| 5 | Jack Miller | Pramac | Yamaha M1 | +11.857s | 11 |
| 6 | Marco Bezzecchi | Aprilia | Aprilia RS-GP25 | +12.238s | 10 |
| 7 | Enea Bastianini | Tech3 | KTM RC16 | +12.815s | 9 |
| 8 | Luca Marini | Honda | Honda RC213V | +15.646s | 8 |
| 9 | Ai Ogura | Trackhouse | Aprilia RS-GP25 | +16.344s | 7 |
| 10 | Fabio Quartararo | Yamaha | Yamaha M1 | +18.255s | 6 |
| 11 | Alex Rins | Yamaha | Yamaha M1 | +24.256s | 5 |
| 12 | Raul Fernandez | Trackhouse | Aprilia RS-GP25 | +27.938s | 4 |
| 13 | Augusto Fernandez | Pramac | Yamaha M1 | +35.740s | 3 |
| 14 | Maverick Vinales | Tech3 | KTM RC16 | +42.724s | 2 |
| 15 | Lorenzo Savadori | Aprilia | Aprilia RS-GP25 | +46.397s | 1 |
But while Fernandez has not managed to match what Ogura has achieved on his RS-GP25 in the first three rounds, the Trackhouse rider admits he cannot say ‘anything’ negative about Aprilia’s 2025 MotoGP bike. The Spaniard is comfortable on his bike but lacks a little speed.
Fernandez said after achieving P12 in the Americas GP, via quotes by Motociclismo: “At the moment, I can’t say anything about the bike. I feel comfortable with it. I can ride as I want.
“I feel we have pace because the pace wasn’t a disaster. It was 0.3, 0.6 [tenths] more or less throughout the race. So, the pace isn’t like the top five, but we’re in the same rhythm as the middle of the group.”
Raul Fernandez could struggle to get out of Ai Ogura’s shadow at the Qatar Grand Prix
Trackhouse team principal Davide Brivio backed Fernandez to perform well at the Americas GP as they found some improvements with the settings on his Aprilia bike in Argentina. But the Madrid native is still searching for the final few tenths of a second to truly battle Ogura.
One benefit his inexperienced Trackhouse teammate had over the Spaniard, who is the one rider who experienced an RS-GP last season, was that Fernandez could not ride his Aprilia naturally after sustaining a toe injury at the 2025 Sepang Test which delayed his adaptation.
READ MORE: Everything to know about Ai Ogura from height to career stats
| POS | RIDER | TEAM | BIKE | GAP | POINTS |
| 1 | Marc Marquez | Ducati | Ducati GP25 | 20m 29.509s | 12 |
| 2 | Alex Marquez | Gresini | Ducati GP24 | +0.795s | 9 |
| 3 | Francesco Bagnaia | Ducati | Ducati GP25 | +1.918s | 7 |
| 4 | Fabio Di Giannantonio | VR46 | Ducati GP25 | +8.536s | 6 |
| 5 | Franco Morbidelli | VR46 | Ducati GP24 | +9.685s | 5 |
| 6 | Fabio Quartararo | Yamaha | Yamaha YZR-M1 | +10.676s | 4 |
| 7 | Pedro Acosta | KTM | KTM RC16 | +12.049s | 3 |
| 8 | Luca Marini | Honda | Honda RC213V | +13.588s | 2 |
| 9 | Ai Ogura | Trackhouse | Aprilia RS-GP25 | +13.752s | 1 |
| 10 | Marco Bezzecchi | Aprilia | Aprilia RS-GP25 | +14.584s | |
| 11 | Fermin Aldeguer | Gresini | Ducati GP24 | +14.754s | |
| 12 | Brad Binder | KTM | KTM RC16 | +14.908s | |
| 13 | Enea Bastianini | Tech3 | KTM RC16 | +16.009s | |
| 14 | Jack Miller | Pramac | Yamaha YZR-M1 | +16.182s | |
| 15 | Alex Rins | Yamaha | Yamaha YZR-M1 | +18.181s | |
| 16 | Johann Zarco | LCR | Honda RC213V | +18.625s | |
| 17 | Raul Fernandez | Trackhouse | Aprilia RS-GP25 | +21.666s | |
| 18 | Augusto Fernandez | Pramac | Yamaha YZR-M1 | +29.061s | |
| 19 | Somkiat Chantra | LCR | Honda RC213V | +33.622s | |
| 20 | Lorenzo Savadori | Aprilia | Aprilia RS-GP25 | +37.989s | |
| NC | Maverick Vinales | Tech3 | KTM RC16 | DNF | |
| NC | Joan Mir | Honda | Honda RC213V | DNF |
Yet, three rounds into the season, Ogura continues to show Fernandez up to be the highest-ranked pilot not using a Ducati bike in the riders’ championship. Odds will also be in Ogura’s favour next time out at the Grand Prix of Qatar as Fernandez has seldom fared well at Lusail.
Fernandez is yet to score a single point through three visits to the Lusail International Circuit as a MotoGP rider. He finished his premier class debut at the 2023 Qatar GP in 18th, sealed 17th place in 2023 and retired in 2024 after he even stalled on the grid and forced a restart.
Receive racing news and updates twice a week to your mailbox
