Pedro Acosta set the pace in the opening Free Practice One session as MotoGP returned to Brazil for the first time since 2004.
Before the opening MotoGP session of the weekend, rain had been falling at the Autódromo Internacional Ayrton Senna (Goiânia), forcing the MotoGP riders to use wet tyres for their first outing at the circuit.
As the circuit dried out, it was Marc Marquez who sat at the top of the timesheets for the majority of the session as his experience in mixed conditions shone through. However, in the closing stages of the session, Marquez lost control of the session as Pedro Acosta claimed top spot on the KTM.
A few riders attempted laps on slick tyres, with Jack Miller jumping up the order to second place with his final flying lap of the session on medium slick tyres. Other than Miller, the other riders who attempted to complete laps on slick tyres did not make any drastic improvements in the latter laps.
With the circuit continuing to dry out, there will be hopes that the afternoon Practice session that will decide the top ten riders to progress into Q2 on Saturday will take place in dry conditions.
Pedro Acosta sets the pace in FP1 at the Brazilian Grand Prix – Can he go on to win in Goiania?
Full 2026 MotoGP Brazilian Grand Prix FP1 results
| POS | RIDER | TEAM | GAP |
| 1 | Pedro Acosta | KTM | 1:26.688 |
| 2 | Jack Miller | Pramac | +0.087 |
| 3 | Marco Bezzecchi | Aprilia | +0.230 |
| 4 | Marc Marquez | Ducati | +0.287 |
| 5 | Franco Morbidelli | VR46 | +0.482 |
| 6 | Maverick Vinales | Tech3 | +0.818 |
| 7 | Jorge Martin | Aprilia | +0.858 |
| 8 | Fermin Aldeguer | Gresini | +0.888 |
| 9 | Francesco Bagnaia | Ducati | +0.891 |
| 10 | Alex Marquez | Gresini | +0.977 |
| 11 | Enea Bastianini | Tech3 | +1.016 |
| 12 | Fabio di Giannantonio | VR46 | +1.046 |
| 13 | Brad Binder | KTM | +1.107 |
| 14 | Alex Rins | Yamaha | +1.260 |
| 15 | Johann Zarco | LCR | +1.369 |
| 16 | Toprak Razgatlioglu | Pramac | +1.580 |
| 17 | Ai Ogura | Trackhouse | +1.912 |
| 18 | Diogo Moreira | LCR | +1.990 |
| 19 | Joan Mir | Honda | +2.177 |
| 20 | Luca Marini | Honda | +2.238 |
| 21 | Raul Fernandez | Trackhouse | +2.264 |
| 22 | Fabio Quartararo | Yamaha | +2.810 |
Receive racing news and updates twice a week to your mailbox

