Alex Marquez took home victory at the final Sprint race of the 2025 MotoGP campaign, ahead of Pedro Acosta and Fabio Di Giannantonio in Valencia.
Starting from pole position, Marco Bezzecchi was immediately on the back foot as he was swamped by his rivals upon the drop of the lights. The Aprilia rider dropped down to sixth whilst Alex Marquez took control of the race.
The second-place man in the championship controlled the early laps of the race amid pressure from Pedro Acosta, who got a brilliant launch from fifth on the grid to slot in behind Marquez.
A mistake from Acosta on the sixth lap of the race saw Marquez receive some breathing room at the front of the pack, and the three-time Grand Prix winner started to stretch out a lead on his compatriot.
Marquez retained his lead until the chequered flag, marking his third win on home soil of the season. Fabio Di Giannantonio was able to get the better of Raul Fernandez in the final laps of the race to spoil a fully Spanish podium in Valencia.
Bezzecchi was unable to make up for his slow start as he came home in fifth place behind Fernandez in fourth.
Sprint Race results at the 2025 MotoGP Portuguese Grand Prix
| POSITION | RIDER | TEAM | TIME/GAP |
| 1 | Alex Marquez | Gresini | 19:37.490 |
| 2 | Pedro Acosta | KTM | +1.149 |
| 3 | Fabio Di Giannantonio | VR46 | +2.637 |
| 4 | Raul Fernandez | Trackhouse | +3.519 |
| 5 | Marco Bezzecchi | Aprilia | +3.727 |
| 6 | Franco Morbidelli | VR46 | +6.349 |
| 7 | Fabio Quartararo | Yamaha | +7.102 |
| 8 | Brad Binder | KTM | +7.352 |
| 9 | Ai Ogura | Trackhouse | +7.685 |
| 10 | Johann Zarco | LCR | +9.346 |
| 11 | Fermin Aldeguer | Gresini | +10.067 |
| 12 | Jack Miller | Pramac | +11.148 |
| 13 | Francesco Bagnaia | Ducati | +11.911 |
| 14 | Enea Bastianini | Tech3 | +11.957 |
| 15 | Alex Rins | Yamaha | +14.264 |
| 16 | Nicolo Bulega | Ducati | +14.951 |
| 17 | Miguel Oliveira | Pramac | +15.597 |
| 18 | Maverick Vinales | Tech3 | +16.699 |
| 19 | Aleix Espargaro | Honda | +16.885 |
| 20 | Augusto Fernandez | Yamaha | +18.846 |
| 21 | Somkiat Chantra | LCR | +23.028 |
| 22 | Jorge Martin | Aprilia | +23.655 |
| 23 | Luca Marini | Honda | DNF |
| 24 | Joan Mir | Honda | DNF |
Receive racing news and updates twice a week to your mailbox
