Just one day after securing second place in the MotoGP standings, Alex Marquez claimed a convincing Malaysian Grand Prix victory ahead of Pedro Acosta and Joan Mir.
Marquez was patient following the start, and put a move on Acosta before reining Francesco Bagnaia in. Not once did he look like surrendering the lead after the opening portion of the race.
With just three laps to go, Bagnaia suffered a peculiar problem, which dropped him from third to out of contention for any points. It was a shame for a weekend that showed a lot of promise.
An opportunistic overtake on Fabio Quartararo at the final corner helped Franco Morbidelli finish fourth, with the Frenchman following him home not far behind.
Brad Binder gained seven positions on the opening lap and eventually finished ninth, while Jack Miller secured more points for Pramac in 14th.
READ MORE: Marc Marquez instantly reacts as Alex Marquez secures P2 in the championship at Malaysian Grand Prix
Malaysian Grand Prix results as Alex Marquez secures dominant win
| POSITION | RIDER | TEAM | GAP |
| 1 | Alex Marquez | Gresini | Interval |
| 2 | Pedro Acosta | KTM | 2.676 |
| 3 | Joan Mir | Honda | 8.048 |
| 4 | Franco Morbidelli | VR46 | 8.580 |
| 5 | Fabio Quartararo | Yamaha | 11.556 |
| 6 | Fabio Di Giannantonio | VR46 | 13.060 |
| 7 | Enea Bastianini | KTM | 15.299 |
| 8 | Luca Marini | Honda | 18.738 |
| 9 | Brad Binder | KTM | 18.932 |
| 10 | Ai Ogura | Trackhouse | 19.256 |
| 11 | Marco Bezzecchi | Aprilia | 19.824 |
| 12 | Johann Zarco | LCR | 22.234 |
| 13 | Alex Rins | Yamaha | 23.509 |
| 14 | Jack Miller | Pramac | 25.201 |
| 15 | Somkiat Chantra | LCR | 34.110 |
| 16 | Lorenzo Savadori | Aprilia | 36.115 |
| 17 | Michele Pirro | Ducati | 43.914 |
| 18 | Augusto Fernandez | Yamaha | 47.060 |
| 19 | Miguel Oliveira | Pramac | 1:17.942 |
| 20 | Francesco Bagnaia | Ducati | DNF |
| 21 | Fermin Aldeguer | Gresini | DNF |
| 22 | Raul Fernandez | Trackhouse | DNF |
| 23 | Pol Espargaro | KTM | DNF |
Receive racing news and updates twice a week to your mailbox
